Back Order
|
Call For Price+4157048713
Fuji 26247007 LTO-4 Backup Tape Cartridge (800GB/1.6TB)
Specifications | |
---|---|
Performance | |
Compressed capacity | 1600 GB |
Tape durability | 1000000 pass(es) |
Tracks quantity | 896 |
Tape type | LTO |
Native capacity | 800 GB |
Technical details | |
Compressed capacity | 1600 GB |
Tape thickness | 6.6 µm |
Tape durability | 1000000 pass(es) |
Tracks quantity | 896 |
Tape width | 1.27 cm |
Tape type | LTO |
Native capacity | 800 GB |
Data transmission | |
Transfer rate | 120 MB/s |
Compressed transfer rate | 240 MB/s |
Design | |
Colour of product | Green |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 45 °C |
Storage temperature (T-T) | 16 - 32 °C |
Weight & dimensions | |
Tape length | 820 m |
Tape thickness | 6.6 µm |
Weight | 270 g |
Colour | |
Colour of product | Green |
Other features | |
Tape width | 1.27 cm |
Specifications | |
---|---|
Performance | |
Compressed capacity | 1600 GB |
Tape durability | 1000000 pass(es) |
Tracks quantity | 896 |
Tape type | LTO |
Native capacity | 800 GB |
Technical details | |
Compressed capacity | 1600 GB |
Tape thickness | 6.6 µm |
Tape durability | 1000000 pass(es) |
Tracks quantity | 896 |
Tape width | 1.27 cm |
Tape type | LTO |
Native capacity | 800 GB |
Data transmission | |
Transfer rate | 120 MB/s |
Compressed transfer rate | 240 MB/s |
Design | |
Colour of product | Green |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 45 °C |
Storage temperature (T-T) | 16 - 32 °C |
Weight & dimensions | |
Tape length | 820 m |
Tape thickness | 6.6 µm |
Weight | 270 g |
Colour | |
Colour of product | Green |
Other features | |
Tape width | 1.27 cm |
Weight | 1.00 lbs |
Write Your Own Review