IBM 46X1290 LTO-5 Backup Tape Cartridge (1.5TB/3.0TB)
Specifications | |
---|---|
Performance | |
Compressed capacity | 3000 GB |
Tape type | LTO |
Native capacity | 1500 GB |
Product colour | Brown |
Technical details | |
Compressed capacity | 3000 GB |
Tape thickness | 6.4 µm |
Width | 105.4 mm |
Tape type | LTO |
Native capacity | 1500 GB |
Height | 102 mm |
Depth | 21.5 mm |
Design | |
Product colour | Brown |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 45 °C |
Weight & dimensions | |
Tape length | 846 m |
Tape thickness | 6.4 µm |
Width | 105.4 mm |
Weight | 200 g |
Height | 102 mm |
Depth | 21.5 mm |
Colour | |
Product colour | Brown |
Specifications | |
---|---|
Performance | |
Compressed capacity | 3000 GB |
Tape type | LTO |
Native capacity | 1500 GB |
Product colour | Brown |
Technical details | |
Compressed capacity | 3000 GB |
Tape thickness | 6.4 µm |
Width | 105.4 mm |
Tape type | LTO |
Native capacity | 1500 GB |
Height | 102 mm |
Depth | 21.5 mm |
Design | |
Product colour | Brown |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 45 °C |
Weight & dimensions | |
Tape length | 846 m |
Tape thickness | 6.4 µm |
Width | 105.4 mm |
Weight | 200 g |
Height | 102 mm |
Depth | 21.5 mm |
Colour | |
Product colour | Brown |
Length | 8 in |
Width | 6 in |
Height | 4 in |
Weight | 2.00 lbs |
Write Your Own Review