700D3 MAGENTA DEVELOPER UNIT
Features | |
---|---|
Print technology | Laser |
Page yield | 40000 pages |
Country of origin | China |
Cartridge recollection | Yes |
Compatibility | CX510de- CX410e- CX510dthe- CX310dn- CS510de- CS310dn- CS410n- CS510dte- CX410de- CX510dhe- CX410dte- CX310n- CS410dn- CS310n- CS410dtn |
Packaging data | |
Package weight | 870 g |
Package dimensions (WxDxH) | 392 x 140 x 155 mm |
Package dimensions (W x D x H) | 391.2 x 139.7 x 154.9 mm (15.4 x 5.5 x 6.1") |
Package weight (imperial) | 0.866 kg (1.91 lbs) |
Technical details | |
Pallet weight | 116.3 kg |
Package weight | 870 g |
Print technology | Laser |
Page yield | 40000 pages |
Package dimensions (WxDxH) | 392 x 140 x 155 mm |
Package dimensions (W x D x H) | 391.2 x 139.7 x 154.9 mm (15.4 x 5.5 x 6.1") |
Country of origin | China |
Cartridge recollection | Yes |
Quantity per pallet | 96 pc(s) |
Pallet dimensions (W x D x H) | 1016 x 1219 x 1165 mm |
Pallet weight (imperial) | 116 kg (255.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1165.9 mm (40 x 48 x 45.9") |
Package weight (imperial) | 0.866 kg (1.91 lbs) |
Compatibility | CX510de- CX410e- CX510dthe- CX310dn- CS510de- CS310dn- CS410n- CS510dte- CX410de- CX510dhe- CX410dte- CX310n- CS410dn- CS310n- CS410dtn |
Logistics data | |
Pallet weight | 116.3 kg |
Quantity per pallet | 96 pc(s) |
Pallet dimensions (W x D x H) | 1016 x 1219 x 1165 mm |
Pallet weight (imperial) | 116 kg (255.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1165.9 mm (40 x 48 x 45.9") |
Features | |
---|---|
Print technology | Laser |
Page yield | 40000 pages |
Country of origin | China |
Cartridge recollection | Yes |
Compatibility | CX510de- CX410e- CX510dthe- CX310dn- CS510de- CS310dn- CS410n- CS510dte- CX410de- CX510dhe- CX410dte- CX310n- CS410dn- CS310n- CS410dtn |
Packaging data | |
Package weight | 870 g |
Package dimensions (WxDxH) | 392 x 140 x 155 mm |
Package dimensions (W x D x H) | 391.2 x 139.7 x 154.9 mm (15.4 x 5.5 x 6.1") |
Package weight (imperial) | 0.866 kg (1.91 lbs) |
Technical details | |
Pallet weight | 116.3 kg |
Package weight | 870 g |
Print technology | Laser |
Page yield | 40000 pages |
Package dimensions (WxDxH) | 392 x 140 x 155 mm |
Package dimensions (W x D x H) | 391.2 x 139.7 x 154.9 mm (15.4 x 5.5 x 6.1") |
Country of origin | China |
Cartridge recollection | Yes |
Quantity per pallet | 96 pc(s) |
Pallet dimensions (W x D x H) | 1016 x 1219 x 1165 mm |
Pallet weight (imperial) | 116 kg (255.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1165.9 mm (40 x 48 x 45.9") |
Package weight (imperial) | 0.866 kg (1.91 lbs) |
Compatibility | CX510de- CX410e- CX510dthe- CX310dn- CS510de- CS310dn- CS410n- CS510dte- CX410de- CX510dhe- CX410dte- CX310n- CS410dn- CS310n- CS410dtn |
Logistics data | |
Pallet weight | 116.3 kg |
Quantity per pallet | 96 pc(s) |
Pallet dimensions (W x D x H) | 1016 x 1219 x 1165 mm |
Pallet weight (imperial) | 116 kg (255.8 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1165.9 mm (40 x 48 x 45.9") |
Weight | 1.00 lbs |
Write Your Own Review