Canon 9705B007 imageFORMULA P-215II 600 x 600 DPI Sheet-fed scanner Grey A4
General Information | |
---|---|
Product Name | P-215II Mobile Document Scanner Imageformula Scan-Tini |
Manufacturer Part Number | 9705B007 |
Product Line | imageFORMULA |
Product Model | P-215II |
Packaged Quantity | 1 Each |
Product Type | Sheetfed Scanner |
Technical Information | |
Large Format | No |
Optical Resolution | 600 dpi |
Scan Color | Color |
Color Depth | 24-bit |
Grayscale Depth | 8-bit |
Maximum Mono Scan Speed (ppm) | 15 |
Maximum Color Scan Speed (ppm) | 10 |
Maximum Mono Scan Speed (ipm) | 30 |
Maximum Color Scan Speed (ipm) | 20 |
ADF Capacity | 20 Sheets |
Interfaces/Ports | |
USB | Yes |
Physical Characteristics | |
Height | 1.6" |
Width | 11" |
Depth | 3.7" |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Other Information | |
Product Family | imageFORMULA |
Interpolated Resolution | 600 dpi |
Operating Power Consumption | 7 W |
Maximum Scan Size | Legal - 8.50" x 14" |
Hardware Resolution | 600 x 600 dpi |
USB Standard | USB 2.0 |
Recycled | No |
Assembly Required | No |
Color | Black |
Certifications & Standards | TWAIN/ISIS |
Operating System Supported | Windows Mac OS |
Form Factor | Portable |
Image Sensor | CMOS |
Platform Supported | PC Mac |
Power Source | AC Supply |
Scanning Modes | Duplex |
Stock Details | |
Manufacturer | Canon USA |
Manuf Part# | 9705B007 |
General Information | |
---|---|
Product Name | P-215II Mobile Document Scanner Imageformula Scan-Tini |
Manufacturer Part Number | 9705B007 |
Product Line | imageFORMULA |
Product Model | P-215II |
Packaged Quantity | 1 Each |
Product Type | Sheetfed Scanner |
Technical Information | |
Large Format | No |
Optical Resolution | 600 dpi |
Scan Color | Color |
Color Depth | 24-bit |
Grayscale Depth | 8-bit |
Maximum Mono Scan Speed (ppm) | 15 |
Maximum Color Scan Speed (ppm) | 10 |
Maximum Mono Scan Speed (ipm) | 30 |
Maximum Color Scan Speed (ipm) | 20 |
ADF Capacity | 20 Sheets |
Interfaces/Ports | |
USB | Yes |
Physical Characteristics | |
Height | 1.6" |
Width | 11" |
Depth | 3.7" |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Other Information | |
Product Family | imageFORMULA |
Interpolated Resolution | 600 dpi |
Operating Power Consumption | 7 W |
Maximum Scan Size | Legal - 8.50" x 14" |
Hardware Resolution | 600 x 600 dpi |
USB Standard | USB 2.0 |
Recycled | No |
Assembly Required | No |
Color | Black |
Certifications & Standards | TWAIN/ISIS |
Operating System Supported | Windows Mac OS |
Form Factor | Portable |
Image Sensor | CMOS |
Platform Supported | PC Mac |
Power Source | AC Supply |
Scanning Modes | Duplex |
Stock Details | |
Manufacturer | Canon USA |
Manuf Part# | 9705B007 |
Length | 13 in |
Width | 6.7 in |
Height | 4.5 in |
Weight | 3.20 lbs |
Write Your Own Review