Ubiquiti Networks AM-5G19-120 network antenna Sector antenna 19.1 dBi
General Information | |
---|---|
Product Name | AM-5G19-120 5GHz airMAX BaseStation 19dBi 120 Degree with Rocket Kit |
Product Line | airMAX |
Product Model | AM-5G19-120 |
Product Type | Antenna |
Technical Information | |
Frequency Band Type | SHF |
Frequency | 5.15 GHz to 5.85 GHz |
Antenna Gain | 19.1 dBi |
Physical Characteristics | |
Form Factor | Sector |
Miscellaneous | |
Application / Usage | Base Station |
Compatibility | Ubiquiti RocketM Radios |
Other Information | |
Product Family | airMAX |
Certifications & Standards | ETSI: EN 302 326 DN2 |
Features | MIMO Technology |
Polarization | Dual Linear |
Survival Wind Speed | 2200 in/s |
Manufacturer | Ubiquiti Networks |
Manuf Part# | AM-5G19-120 |
General Information | |
---|---|
Product Name | AM-5G19-120 5GHz airMAX BaseStation 19dBi 120 Degree with Rocket Kit |
Product Line | airMAX |
Product Model | AM-5G19-120 |
Product Type | Antenna |
Technical Information | |
Frequency Band Type | SHF |
Frequency | 5.15 GHz to 5.85 GHz |
Antenna Gain | 19.1 dBi |
Physical Characteristics | |
Form Factor | Sector |
Miscellaneous | |
Application / Usage | Base Station |
Compatibility | Ubiquiti RocketM Radios |
Other Information | |
Product Family | airMAX |
Certifications & Standards | ETSI: EN 302 326 DN2 |
Features | MIMO Technology |
Polarization | Dual Linear |
Survival Wind Speed | 2200 in/s |
Manufacturer | Ubiquiti Networks |
Manuf Part# | AM-5G19-120 |
Length | 35.12 in |
Width | 7.5 in |
Height | 6.12 in |
Weight | 9.40 lbs |
Write Your Own Review