APC BR1000MS Back-UPS Pro UPS
General Information | |
---|---|
Product Name | APC 1000VA Back-UPS Pro Sinewave UPS Battery Backup & Surge Protector (BR1000MS) |
Product Line | Back-UPS Pro |
Product Model | BR1000MS |
Product Type | Line-interactive UPS |
Technical Information | |
Plug / Connector Type | NEMA 5-15P |
Receptacles | 4 x NEMA 5-15R |
6 x NEMA 5-15R | |
Transfer Time | 10 ms |
Battery Information | |
Backup / Run Time (Full Load) | 3.70 Minute |
Typical Battery Recharge Time | 16 Hour |
Power Description | |
Load Capacity | 1000 VA/600 W |
Input Voltage | 120 V AC |
Input Voltage Range | 88 V AC - 147 V AC |
Output Voltage | 120 V AC |
Physical Characteristics | |
Height | 10.2" |
Width | 3.9" |
Depth | 14.5" |
Form Factor | Tower |
General Information | |
---|---|
Product Name | APC 1000VA Back-UPS Pro Sinewave UPS Battery Backup & Surge Protector (BR1000MS) |
Product Line | Back-UPS Pro |
Product Model | BR1000MS |
Product Type | Line-interactive UPS |
Technical Information | |
Plug / Connector Type | NEMA 5-15P |
Receptacles | 4 x NEMA 5-15R |
6 x NEMA 5-15R | |
Transfer Time | 10 ms |
Battery Information | |
Backup / Run Time (Full Load) | 3.70 Minute |
Typical Battery Recharge Time | 16 Hour |
Power Description | |
Load Capacity | 1000 VA/600 W |
Input Voltage | 120 V AC |
Input Voltage Range | 88 V AC - 147 V AC |
Output Voltage | 120 V AC |
Physical Characteristics | |
Height | 10.2" |
Width | 3.9" |
Depth | 14.5" |
Form Factor | Tower |
Length | 18.5 in |
Width | 9 in |
Height | 13.75 in |
Weight | 26.78 lbs |
Write Your Own Review