CRUCIAL BX500 240GB NAND SATA
Hard drive | |
---|---|
SSD capacity | 240 GB |
Data transmission | |
Read speed | 540 MB/s |
Write speed | 500 MB/s |
Data transfer rate | 6 Gbit/s |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Endurance rating (for 5 years) | 43 GB/day |
Mean time between failures (MTBF) | 1500000 h |
Certificates | |
Performance | |
Interface | Serial ATA III |
Component for | PC |
Endurance rating (for 5 years) | 43 GB/day |
SSD capacity | 240 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 540 MB/s |
TRIM support | Yes |
Write speed | 500 MB/s |
ECC | Yes |
SSD temperature monitoring | Yes |
Mean time between failures (MTBF) | 1500000 h |
Data transfer rate | 6 Gbit/s |
Design | |
Component for | PC |
Product colour | Black |
SSD form factor | 2.5" |
Features | |
Interface | Serial ATA III |
Component for | PC |
Endurance rating (for 5 years) | 43 GB/day |
SSD capacity | 240 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 540 MB/s |
TRIM support | Yes |
Write speed | 500 MB/s |
ECC | Yes |
SSD temperature monitoring | Yes |
Mean time between failures (MTBF) | 1500000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Power | |
Power consumption (write) | 3 W |
Power consumption (read) | 3 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Technical details | |
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
ECC | Yes |
SSD temperature monitoring | Yes |
Product colour | Black |
SSD form factor | 2.5" |
Sustainability certificates | RoHS |
Software | |
Bundled software | Acronis True Image |
Weight & dimensions | |
Package width | 127 mm |
Package depth | 127 mm |
Package height | 95.3 mm |
Package weight | 55 g |
Width | 100.3 mm |
Height | 7 mm |
Depth | 63.5 mm |
Hard drive | |
---|---|
SSD capacity | 240 GB |
Data transmission | |
Read speed | 540 MB/s |
Write speed | 500 MB/s |
Data transfer rate | 6 Gbit/s |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Endurance rating (for 5 years) | 43 GB/day |
Mean time between failures (MTBF) | 1500000 h |
Certificates | |
Performance | |
Interface | Serial ATA III |
Component for | PC |
Endurance rating (for 5 years) | 43 GB/day |
SSD capacity | 240 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 540 MB/s |
TRIM support | Yes |
Write speed | 500 MB/s |
ECC | Yes |
SSD temperature monitoring | Yes |
Mean time between failures (MTBF) | 1500000 h |
Data transfer rate | 6 Gbit/s |
Design | |
Component for | PC |
Product colour | Black |
SSD form factor | 2.5" |
Features | |
Interface | Serial ATA III |
Component for | PC |
Endurance rating (for 5 years) | 43 GB/day |
SSD capacity | 240 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 540 MB/s |
TRIM support | Yes |
Write speed | 500 MB/s |
ECC | Yes |
SSD temperature monitoring | Yes |
Mean time between failures (MTBF) | 1500000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Power | |
Power consumption (write) | 3 W |
Power consumption (read) | 3 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Technical details | |
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
ECC | Yes |
SSD temperature monitoring | Yes |
Product colour | Black |
SSD form factor | 2.5" |
Sustainability certificates | RoHS |
Software | |
Bundled software | Acronis True Image |
Weight & dimensions | |
Package width | 127 mm |
Package depth | 127 mm |
Package height | 95.3 mm |
Package weight | 55 g |
Width | 100.3 mm |
Height | 7 mm |
Depth | 63.5 mm |
Weight | 1.00 lbs |
Write Your Own Review