DELL E Series E2020H 20" 1600 x 900 pixels HD+ LCD Black
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
Pixel density | 94 ppi |
DDC/CI | Yes |
Colour gamut | 0.83 |
Maximum refresh rate | 60 Hz |
HD type | HD+ |
Display technology | LCD |
Contrast ratio (typical) | 41.667361111111 |
Viewing angle horizontal | 170° |
Viewing angle vertical | 160° |
Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size horizontal | 17" (43.3 cm) |
Viewable size vertical | 9.37" (23.8 cm) |
Viewable size diagonal | 19.5" (49.5 cm) |
Sync-on-green (SOG) | Yes |
3D | No |
Backlight type | LED |
Display resolution | 1600 x 900 pixels |
Response time | 5 ms |
Display diagonal | 20" |
Panel type | TN |
Dell ComfortView technology | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 10.8" (27.5 cm) |
Depth (without stand) | 1.97" (5.01 cm) |
Width (without stand) | 18.6" (47.2 cm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS ENERGY STAR |
Doesn't contain | PVC |
Weight (with stand) | 5.8 lbs (2.63 kg) |
Indication | |
LED indicators | Power |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | TCO |
Product colour | Black |
Front bezel colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | No |
Tiltable | Yes |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 14 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 9.37 W |
Input current | 0.7 A |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Weight & dimensions | |
Height (without stand) | 10.8" (27.5 cm) |
Depth (without stand) | 1.97" (5.01 cm) |
Width (without stand) | 18.6" (47.2 cm) |
Width (with stand) | 18.6" (471.5 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 14.5" (369 mm) |
Bezel width (side) | 0.72" (1.83 cm) |
Bezel width (top) | 0.72" (1.83 cm) |
Package weight | 8.69 lbs (3.94 kg) |
Bezel width (bottom) | 0.72" (1.83 cm) |
Weight (with stand) | 5.8 lbs (2.63 kg) |
Weight (without stand) | 4.85 lbs (2.2 kg) |
Packaging data | |
Stand included | Yes |
Package weight | 8.69 lbs (3.94 kg) |
Manual | Yes |
Cables included | AC DisplayPort |
Other features | |
Height (without stand) | 10.8" (27.5 cm) |
Depth (without stand) | 1.97" (5.01 cm) |
Width (without stand) | 18.6" (47.2 cm) |
Power consumption (max) | 14 W |
On/off switch | Yes |
Manual | Yes |
HDMI | No |
TV tuner integrated | No |
Front bezel colour | Black |
Certificates | |
Certification | TCO |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC DisplayPort |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
Pixel density | 94 ppi |
DDC/CI | Yes |
Colour gamut | 0.83 |
Maximum refresh rate | 60 Hz |
HD type | HD+ |
Display technology | LCD |
Contrast ratio (typical) | 41.667361111111 |
Viewing angle horizontal | 170° |
Viewing angle vertical | 160° |
Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size horizontal | 17" (43.3 cm) |
Viewable size vertical | 9.37" (23.8 cm) |
Viewable size diagonal | 19.5" (49.5 cm) |
Sync-on-green (SOG) | Yes |
3D | No |
Backlight type | LED |
Display resolution | 1600 x 900 pixels |
Response time | 5 ms |
Display diagonal | 20" |
Panel type | TN |
Dell ComfortView technology | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 10.8" (27.5 cm) |
Depth (without stand) | 1.97" (5.01 cm) |
Width (without stand) | 18.6" (47.2 cm) |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS ENERGY STAR |
Doesn't contain | PVC |
Weight (with stand) | 5.8 lbs (2.63 kg) |
Indication | |
LED indicators | Power |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Feet colour | Black |
Certification | TCO |
Product colour | Black |
Front bezel colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Power |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | No |
Tiltable | Yes |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 14 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 9.37 W |
Input current | 0.7 A |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Weight & dimensions | |
Height (without stand) | 10.8" (27.5 cm) |
Depth (without stand) | 1.97" (5.01 cm) |
Width (without stand) | 18.6" (47.2 cm) |
Width (with stand) | 18.6" (471.5 mm) |
Depth (with stand) | 6.73" (171 mm) |
Height (with stand) | 14.5" (369 mm) |
Bezel width (side) | 0.72" (1.83 cm) |
Bezel width (top) | 0.72" (1.83 cm) |
Package weight | 8.69 lbs (3.94 kg) |
Bezel width (bottom) | 0.72" (1.83 cm) |
Weight (with stand) | 5.8 lbs (2.63 kg) |
Weight (without stand) | 4.85 lbs (2.2 kg) |
Packaging data | |
Stand included | Yes |
Package weight | 8.69 lbs (3.94 kg) |
Manual | Yes |
Cables included | AC DisplayPort |
Other features | |
Height (without stand) | 10.8" (27.5 cm) |
Depth (without stand) | 1.97" (5.01 cm) |
Width (without stand) | 18.6" (47.2 cm) |
Power consumption (max) | 14 W |
On/off switch | Yes |
Manual | Yes |
HDMI | No |
TV tuner integrated | No |
Front bezel colour | Black |
Certificates | |
Certification | TCO |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC DisplayPort |
Length | 22.8 in |
Width | 13.7 in |
Height | 4.8 in |
Weight | 8.60 lbs |
Write Your Own Review