In Stock
|
Call For Price+4157048713
AOC E1659FWU LED display 15.6" 1366 x 768 pixels Black
General Information | |
---|---|
Product Name | e1659Fwu Black 16" 8ms Wide USB 3.0 Powered 500:1 1366x768 |
Product Model | E1659FWU |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Mode | HD |
Panel Technology | Twisted nematic (TN) |
Response Time | 5 ms |
Aspect Ratio | 0.67291666666667 |
Horizontal Viewing Angle | 90° |
Vertical Viewing Angle | 50° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Arm-mountable | |
Features | Ultra Slim |
Horizontal Frequency | 30 kHz to 83 kHz |
Vertical Frequency | 50 Hz to 76 Hz |
Audio | |
Speakers | No |
Built-in Devices | |
Webcam | No |
Interfaces/Ports | |
DVI | No |
HDMI | No |
USB | Yes |
VGA | No |
DisplayPort | No |
Power Description | |
Operating Power Consumption | 8 W |
Standby Power Consumption | 1 W |
Video | |
Maximum Resolution | 1366 x 768 |
Standard Refresh Rate | 75 Hz |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 20.834027777778 |
Brightness | 200 Nit |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Color | Glossy Piano Black |
Other Information | |
Environmentally Friendly | Yes |
Energy Star | Yes |
VESA Mount Standard | 75 x 75 |
Adjustable Display Angle | Yes |
USB Standard | USB 3.0 |
Adjustable Display Pivot | Yes |
Display Orientation | Landscape/Portrait |
Tilt Angle | 15°to30° |
Platform Supported | PC |
Mac | |
Manufacturer | AOC (Envision) |
Manuf Part# | E1659FWU |
General Information | |
---|---|
Product Name | e1659Fwu Black 16" 8ms Wide USB 3.0 Powered 500:1 1366x768 |
Product Model | E1659FWU |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Mode | HD |
Panel Technology | Twisted nematic (TN) |
Response Time | 5 ms |
Aspect Ratio | 0.67291666666667 |
Horizontal Viewing Angle | 90° |
Vertical Viewing Angle | 50° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Arm-mountable | |
Features | Ultra Slim |
Horizontal Frequency | 30 kHz to 83 kHz |
Vertical Frequency | 50 Hz to 76 Hz |
Audio | |
Speakers | No |
Built-in Devices | |
Webcam | No |
Interfaces/Ports | |
DVI | No |
HDMI | No |
USB | Yes |
VGA | No |
DisplayPort | No |
Power Description | |
Operating Power Consumption | 8 W |
Standby Power Consumption | 1 W |
Video | |
Maximum Resolution | 1366 x 768 |
Standard Refresh Rate | 75 Hz |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 20.834027777778 |
Brightness | 200 Nit |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Color | Glossy Piano Black |
Other Information | |
Environmentally Friendly | Yes |
Energy Star | Yes |
VESA Mount Standard | 75 x 75 |
Adjustable Display Angle | Yes |
USB Standard | USB 3.0 |
Adjustable Display Pivot | Yes |
Display Orientation | Landscape/Portrait |
Tilt Angle | 15°to30° |
Platform Supported | PC |
Mac | |
Manufacturer | AOC (Envision) |
Manuf Part# | E1659FWU |
Length | 17.25 in |
Width | 11.5 in |
Height | 3.25 in |
Weight | 4.25 lbs |
Write Your Own Review