Back Order
|
Call For Price+4157048713
AOC Gaming G2590FX computer monitor 24.5" 1920 x 1080 pixels Full HD LCD Black, Red
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync refresh rate range | 30 - 144 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
Plug and Play | Yes |
Power | |
Power cable length | 70.9" (1.8 m) |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | No |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Annual energy consumption | 38 kWh |
Energy efficiency class | A |
Power consumption (off) | 0.5 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
External power adapter | No |
Width (without stand) | 22" (55.9 cm) |
Feet colour | Black |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
Product colour | Black Red |
Sustainability certificates | RoHS |
Weight (with stand) | 9.41 lbs (4.27 kg) |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 1.02 |
Adobe RGB coverage | 0.81 |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 41.667361111111 |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle horizontal | 170° |
Viewing angle vertical | 160° |
Pixel pitch | 0.0111 x 0.0111" (0.283 x 0.283 mm) |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 0.67291666666667 |
Viewable size horizontal | 21.4" (54.4 cm) |
Viewable size vertical | 11.9" (30.3 cm) |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 30 - 146 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 24.5" |
Panel type | TN |
AMD FreeSync refresh rate range | 30 - 144 Hz |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Heavy metals free | Hg (mercury) Pb (lead) |
Feet colour | Black |
Mean time between failures (MTBF) | 50000 h |
Certification | ISO |
Product colour | Black Red |
Frameless design | Yes |
Detachable stand | Yes |
Bezel thickness type | Frameless |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -3.5 - 21.5° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | No |
Tiltable | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions | |
Width (without stand) | 22" (55.9 cm) |
Width (with stand) | 22" (558.6 mm) |
Depth (with stand) | 7.86" (199.7 mm) |
Height (with stand) | 16.7" (423.7 mm) |
Package width | 24.7" (627 mm) |
Package depth | 6.81" (173 mm) |
Package height | 16.4" (417 mm) |
Package weight | 13.4 lbs (6.1 kg) |
Weight (with stand) | 9.41 lbs (4.27 kg) |
Packaging data | |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Package width | 24.7" (627 mm) |
Package depth | 6.81" (173 mm) |
Package height | 16.4" (417 mm) |
Package weight | 13.4 lbs (6.1 kg) |
Package type | Box |
Cables included | AC Audio (3.5mm) DisplayPort HDMI VGA |
Audio cable length | 70.9" (1.8 m) |
DisplayPort cable length | 70.9" (1.8 m) |
VGA cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
USB cable length | 70.9" (1.8 m) |
Other features | |
Power cable length | 70.9" (1.8 m) |
Width (without stand) | 22" (55.9 cm) |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
TV tuner integrated | No |
AMD FreeSync refresh rate range | 30 - 144 Hz |
Bezel thickness type | Frameless |
External power adapter | No |
Package type | Box |
Certificates | |
Certification | ISO |
Packaging content | |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Audio cable length | 70.9" (1.8 m) |
DisplayPort cable length | 70.9" (1.8 m) |
VGA cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
USB cable length | 70.9" (1.8 m) |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
VESA Adaptive Sync support | Yes |
AMD FreeSync refresh rate range | 30 - 144 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
Plug and Play | Yes |
Power | |
Power cable length | 70.9" (1.8 m) |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
External power adapter | No |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 23 W |
Annual energy consumption | 38 kWh |
Energy efficiency class | A |
Power consumption (off) | 0.5 W |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
External power adapter | No |
Width (without stand) | 22" (55.9 cm) |
Feet colour | Black |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
Product colour | Black Red |
Sustainability certificates | RoHS |
Weight (with stand) | 9.41 lbs (4.27 kg) |
Display | |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
Maximum refresh rate | 144 Hz |
sRGB coverage (typical) | 1.02 |
Adobe RGB coverage | 0.81 |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (typical) | 41.667361111111 |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle horizontal | 170° |
Viewing angle vertical | 160° |
Pixel pitch | 0.0111 x 0.0111" (0.283 x 0.283 mm) |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 0.67291666666667 |
Viewable size horizontal | 21.4" (54.4 cm) |
Viewable size vertical | 11.9" (30.3 cm) |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 30 - 146 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 24.5" |
Panel type | TN |
AMD FreeSync refresh rate range | 30 - 144 Hz |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Heavy metals free | Hg (mercury) Pb (lead) |
Feet colour | Black |
Mean time between failures (MTBF) | 50000 h |
Certification | ISO |
Product colour | Black Red |
Frameless design | Yes |
Detachable stand | Yes |
Bezel thickness type | Frameless |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -3.5 - 21.5° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 16 |
Plug and Play | Yes |
On/off switch | Yes |
Height adjustment | No |
Tiltable | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 196850.4" (0 - 5000 m) |
Non-operating altitude | 196850.4 - 480000" (5000 - 12192 m) |
Weight & dimensions | |
Width (without stand) | 22" (55.9 cm) |
Width (with stand) | 22" (558.6 mm) |
Depth (with stand) | 7.86" (199.7 mm) |
Height (with stand) | 16.7" (423.7 mm) |
Package width | 24.7" (627 mm) |
Package depth | 6.81" (173 mm) |
Package height | 16.4" (417 mm) |
Package weight | 13.4 lbs (6.1 kg) |
Weight (with stand) | 9.41 lbs (4.27 kg) |
Packaging data | |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Package width | 24.7" (627 mm) |
Package depth | 6.81" (173 mm) |
Package height | 16.4" (417 mm) |
Package weight | 13.4 lbs (6.1 kg) |
Package type | Box |
Cables included | AC Audio (3.5mm) DisplayPort HDMI VGA |
Audio cable length | 70.9" (1.8 m) |
DisplayPort cable length | 70.9" (1.8 m) |
VGA cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
USB cable length | 70.9" (1.8 m) |
Other features | |
Power cable length | 70.9" (1.8 m) |
Width (without stand) | 22" (55.9 cm) |
On/off switch | Yes |
Mean time between failures (MTBF) | 50000 h |
TV tuner integrated | No |
AMD FreeSync refresh rate range | 30 - 144 Hz |
Bezel thickness type | Frameless |
External power adapter | No |
Package type | Box |
Certificates | |
Certification | ISO |
Packaging content | |
Stand included | Yes |
Power cable length | 70.9" (1.8 m) |
Audio cable length | 70.9" (1.8 m) |
DisplayPort cable length | 70.9" (1.8 m) |
VGA cable length | 70.9" (1.8 m) |
HDMI cable length | 70.9" (1.8 m) |
USB cable length | 70.9" (1.8 m) |
Length | 24.5 in |
Width | 16.5 in |
Height | 6.75 in |
Weight | 12.75 lbs |
Write Your Own Review