Back Order
|
Call For Price+4157048713
Gigabyte Accessories GAMING 27IN FHD 165HZ 1MS MONITOR
Display | |
---|---|
Size | 27" |
Screen Area | 23.54 x 13.24" / 597.88 x 336.31 mm |
Panel Type | VA LCD |
Curvature | 1500R |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 0.67291666666667 |
Pixels Per Inch (ppi) | 81 ppi |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 125.00069444444 |
Dynamic Contrast Ratio | 12000000:1 |
Refresh Rate | 165 Hz |
Adaptive-Sync Technology | G-Sync FreeSync Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 90% DCI-P3 |
120% sRGB | |
Response Time | 1 ms (MPRT) |
Viewing Angle | Horizontal: 178° |
Vertical: 178° | |
Dot Pitch | 0.3114 x 0.3114 mm |
Inputs / Outputs | |
Connectivity | 2 x HDMI 1.4 |
1 x DisplayPort 1.2 | |
Built-In Speakers | Yes 2 x 2 W |
Power | |
Power Consumption | 55 W (Maximum) |
0.3 W (Standby) | |
AC Input Power | 100 to 240 VAC 50 / 60 Hz |
Power Adapter Type | Internal |
Physical | |
Height Adjustment | 5.12" / 130 mm |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes Kensington |
Dimensions (W x H x D) | 24.0 x 20.9 x 8.0" / 610.3 x 531.0 x 203.0 mm (with Stand) |
Weight | 14.11 lb / 6.4 kg |
Packaging Info | |
Package Weight | 20.5 lb |
Box Dimensions (LxWxH) | 27.25 x 18.75 x 9.5" |
Display | |
---|---|
Size | 27" |
Screen Area | 23.54 x 13.24" / 597.88 x 336.31 mm |
Panel Type | VA LCD |
Curvature | 1500R |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 0.67291666666667 |
Pixels Per Inch (ppi) | 81 ppi |
Finish | Matte |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 125.00069444444 |
Dynamic Contrast Ratio | 12000000:1 |
Refresh Rate | 165 Hz |
Adaptive-Sync Technology | G-Sync FreeSync Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 90% DCI-P3 |
120% sRGB | |
Response Time | 1 ms (MPRT) |
Viewing Angle | Horizontal: 178° |
Vertical: 178° | |
Dot Pitch | 0.3114 x 0.3114 mm |
Inputs / Outputs | |
Connectivity | 2 x HDMI 1.4 |
1 x DisplayPort 1.2 | |
Built-In Speakers | Yes 2 x 2 W |
Power | |
Power Consumption | 55 W (Maximum) |
0.3 W (Standby) | |
AC Input Power | 100 to 240 VAC 50 / 60 Hz |
Power Adapter Type | Internal |
Physical | |
Height Adjustment | 5.12" / 130 mm |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes Kensington |
Dimensions (W x H x D) | 24.0 x 20.9 x 8.0" / 610.3 x 531.0 x 203.0 mm (with Stand) |
Weight | 14.11 lb / 6.4 kg |
Packaging Info | |
Package Weight | 20.5 lb |
Box Dimensions (LxWxH) | 27.25 x 18.75 x 9.5" |
Length | 27.5 in |
Width | 9.7 in |
Height | 18.9 in |
Weight | 20.00 lbs |
Write Your Own Review