Back Order
|
Call For Price+4157048713
Gigabyte Accessories GAMING 32IN QHD 165HZ 1MS MONITOR
Display | |
---|---|
Size | 31.5" |
Screen Area | 27.45 x 15.44" / 697.34 x 392.26 mm |
Panel Type | VA LCD |
Curvature | 1500R |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 0.67291666666667 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Matte |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 125.00069444444 |
Dynamic Contrast Ratio | 12000000:1 |
Refresh Rate | 165 Hz |
Adaptive-Sync Technology | G-Sync FreeSync Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 94% DCI-P3 |
124% sRGB | |
Response Time | 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2724 x 0.2724 mm |
Inputs / Outputs | |
Connectivity | 2 x HDMI 2.0 |
1 x DisplayPort 1.2 | |
Built-In Speakers | None |
Power | |
Power Consumption | 75 W (Maximum) |
0.3 W (Standby) | |
AC Input Power | 100 to 240 VAC 50 / 60 Hz |
Power Adapter Type | External |
DC Input Power | 19 VDC at 4.7 A |
Physical | |
Height Adjustment | 3.94" / 100 mm |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes Kensington |
Dimensions (W x H x D) | 28.0 x 21.7 x 9.2" / 710.5 x 552.2 x 234.8 mm (with Stand) |
Weight | 17.20 lb / 7.8 kg |
Packaging Info | |
Package Weight | 25 lb |
Box Dimensions (LxWxH) | 33.75 x 21.75 x 7.5" |
Display | |
---|---|
Size | 31.5" |
Screen Area | 27.45 x 15.44" / 697.34 x 392.26 mm |
Panel Type | VA LCD |
Curvature | 1500R |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 0.67291666666667 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Matte |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 125.00069444444 |
Dynamic Contrast Ratio | 12000000:1 |
Refresh Rate | 165 Hz |
Adaptive-Sync Technology | G-Sync FreeSync Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 94% DCI-P3 |
124% sRGB | |
Response Time | 1 ms (MPRT) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2724 x 0.2724 mm |
Inputs / Outputs | |
Connectivity | 2 x HDMI 2.0 |
1 x DisplayPort 1.2 | |
Built-In Speakers | None |
Power | |
Power Consumption | 75 W (Maximum) |
0.3 W (Standby) | |
AC Input Power | 100 to 240 VAC 50 / 60 Hz |
Power Adapter Type | External |
DC Input Power | 19 VDC at 4.7 A |
Physical | |
Height Adjustment | 3.94" / 100 mm |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes Kensington |
Dimensions (W x H x D) | 28.0 x 21.7 x 9.2" / 710.5 x 552.2 x 234.8 mm (with Stand) |
Weight | 17.20 lb / 7.8 kg |
Packaging Info | |
Package Weight | 25 lb |
Box Dimensions (LxWxH) | 33.75 x 21.75 x 7.5" |
Length | 29.2 in |
Width | 19.4 in |
Height | 8.6 in |
Weight | 20.95 lbs |
Write Your Own Review