Ubiquiti Networks LiteAP ac Access Point
SPECIFICATIONS | |
---|---|
Product Description | Ubiquiti LiteAP LAP-120 - wireless bridge |
Device Type | Wireless bridge |
Form Factor | External - outdoor |
Localization | United States |
Processor | 1 x Atheros MIPS 74KC 533 MHz |
RAM | 64 MB |
Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet AirMax ac |
Frequency Band | 5 GHz |
Included Accessories | PoE injector pole mount |
Power Over Ethernet (PoE) Supported | PoE |
Dimensions (WxDxH) | 3.1 in x 2.1 in x 17.8 in |
Weight | 14.81 oz |
EXTENDED SPECIFICATIONS | |
General | |
Device Type | Wireless bridge |
Ruggedized Design | Outdoor |
Width | 3.1 in |
Depth | 2.1 in |
Height | 17.8 in |
Weight | 14.81 oz |
Localization | United States |
Processor / Memory / Storage | |
Processors Installed | 1 x Atheros MIPS 74KC 533 MHz |
Max Supported Qty | 1 |
RAM | 64 MB |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet AirMax ac |
Frequency Band | 5 GHz |
Antenna | |
Antenna | Internal |
Gain Level | 16 dBi |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T - RJ-45 |
Miscellaneous | |
Included Accessories | PoE injector pole mount |
Compliant Standards | IC FCC ETSI 300 019-1-4 ETSI EN 302 326 |
Power | |
Power Over Ethernet (PoE) Supported | PoE |
Power Device | Power injector |
Power Consumption Operational | 7 Watt |
Software / System Requirements | |
OS Provided | AirOS |
SPECIFICATIONS | |
---|---|
Product Description | Ubiquiti LiteAP LAP-120 - wireless bridge |
Device Type | Wireless bridge |
Form Factor | External - outdoor |
Localization | United States |
Processor | 1 x Atheros MIPS 74KC 533 MHz |
RAM | 64 MB |
Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet AirMax ac |
Frequency Band | 5 GHz |
Included Accessories | PoE injector pole mount |
Power Over Ethernet (PoE) Supported | PoE |
Dimensions (WxDxH) | 3.1 in x 2.1 in x 17.8 in |
Weight | 14.81 oz |
EXTENDED SPECIFICATIONS | |
General | |
Device Type | Wireless bridge |
Ruggedized Design | Outdoor |
Width | 3.1 in |
Depth | 2.1 in |
Height | 17.8 in |
Weight | 14.81 oz |
Localization | United States |
Processor / Memory / Storage | |
Processors Installed | 1 x Atheros MIPS 74KC 533 MHz |
Max Supported Qty | 1 |
RAM | 64 MB |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless |
Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet AirMax ac |
Frequency Band | 5 GHz |
Antenna | |
Antenna | Internal |
Gain Level | 16 dBi |
Expansion / Connectivity | |
Interfaces | 1 x 1000Base-T - RJ-45 |
Miscellaneous | |
Included Accessories | PoE injector pole mount |
Compliant Standards | IC FCC ETSI 300 019-1-4 ETSI EN 302 326 |
Power | |
Power Over Ethernet (PoE) Supported | PoE |
Power Device | Power injector |
Power Consumption Operational | 7 Watt |
Software / System Requirements | |
OS Provided | AirOS |
Length | 18.6 in |
Width | 3.9 in |
Height | 2.9 in |
Weight | 2.15 lbs |
Write Your Own Review