VERTIV Liebert PST5-660MT120 8-Outlet UPS
Product Name | Vertiv Liebert PST5 660VA 400W UPS- Battery. Backup- surge Protection- 8-p |
Manufacturer Part Number | PST5-660MT120 |
Product Type | Standby UPS |
Phase | Single Phase |
Receptacle Type | NEMA 5-15R |
Network (RJ-45) | Yes |
Product Family | PST5 |
Backup / Run Time (Half Load) | 7 Minute |
Backup / Run Time (Full Load) | 2 Minute |
Load Capacity (VA) | 660 VA |
Energy Star | Yes |
Load Capacity (W) | 400 W |
Color | Black |
Plug / Connector Type | NEMA 5-15P |
Input Voltage Range | 90 V AC - 145 V AC |
Form Factor | Wall/Desktop/Floor Mountable |
Waveform Type | Simulated Sine Wave |
Input Voltage | 120 V AC |
Transfer Time | 8 ms |
Receptacle Detail | 8 x NEMA 5-15R |
Height | 3.8" |
Width | 12" |
Depth | 6.2" |
Product Series | PST5 |
Load Capacity | 660 VA/400 W |
Product Model | PST |
Output Voltage | 120 V AC |
USB | Yes |
Cord Length | 6 ft |
Circuit Breaker | Yes |
Dataline Protection | RJ-45 |
Status Indicators | LCD Display |
Protection Type | Over Voltage |
Surge | |
Manufacturer | Vertiv |
Manuf Part# | PST5-660MT120 |
Product Name | Vertiv Liebert PST5 660VA 400W UPS- Battery. Backup- surge Protection- 8-p |
Manufacturer Part Number | PST5-660MT120 |
Product Type | Standby UPS |
Phase | Single Phase |
Receptacle Type | NEMA 5-15R |
Network (RJ-45) | Yes |
Product Family | PST5 |
Backup / Run Time (Half Load) | 7 Minute |
Backup / Run Time (Full Load) | 2 Minute |
Load Capacity (VA) | 660 VA |
Energy Star | Yes |
Load Capacity (W) | 400 W |
Color | Black |
Plug / Connector Type | NEMA 5-15P |
Input Voltage Range | 90 V AC - 145 V AC |
Form Factor | Wall/Desktop/Floor Mountable |
Waveform Type | Simulated Sine Wave |
Input Voltage | 120 V AC |
Transfer Time | 8 ms |
Receptacle Detail | 8 x NEMA 5-15R |
Height | 3.8" |
Width | 12" |
Depth | 6.2" |
Product Series | PST5 |
Load Capacity | 660 VA/400 W |
Product Model | PST |
Output Voltage | 120 V AC |
USB | Yes |
Cord Length | 6 ft |
Circuit Breaker | Yes |
Dataline Protection | RJ-45 |
Status Indicators | LCD Display |
Protection Type | Over Voltage |
Surge | |
Manufacturer | Vertiv |
Manuf Part# | PST5-660MT120 |
Length | 15 in |
Width | 9.75 in |
Height | 6 in |
Weight | 8.45 lbs |
Write Your Own Review