Synology SA3400 SA3400 NAS/storage server D-1541 Ethernet LAN Rack (2U) Black
General Information | |
---|---|
Product Name | Synology NAS SA3400 12 bay SAS (Diskless) |
Product Model | SA3400 |
Packaged Quantity | 1 |
Product Type | SAN/NAS Storage System |
Interfaces/Ports | |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 6 |
Controllers | |
Controller Type | Serial Attached SCSI (SAS) |
RAID Supported | Yes |
RAID Levels | 0 1 5 6 10 Basic JBOD RAID F1 |
I/O Expansions | |
Number of Total Expansion Bays | 12 |
Number of 2.5" / 3.5" Bays | 12 |
Number of Total Expansion Slots | 2 |
Expansion Slot Type | PCI Express 3.0 x8 |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication | |
Ethernet Technology | 10 Gigabit Ethernet |
Power Description | |
Maximum Power Supply Wattage | 500 W |
Redundant Power Supply | Yes |
Storage | |
Number of Hard Drives Supported | 12 |
Number of Hard Drives Installed | No |
Number of Solid State Drive Supported | 12 |
Number of Solid State Drive Installed | No |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | D-1541 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.10 GHz |
Software | |
Operating System | DiskStation Manager |
Physical Characteristics | |
Height | 3.5" |
Width | 19" |
Depth | 28.5" |
Form Factor | Rack-mountable |
Rack Height | 2U |
Manufacturer | Synology |
Manuf Part# | SA3400 |
General Information | |
---|---|
Product Name | Synology NAS SA3400 12 bay SAS (Diskless) |
Product Model | SA3400 |
Packaged Quantity | 1 |
Product Type | SAN/NAS Storage System |
Interfaces/Ports | |
Total Number of USB Ports | 2 |
Number of USB 3.0 Ports | 2 |
Network (RJ-45) | Yes |
Number of Network (RJ-45) Ports | 6 |
Controllers | |
Controller Type | Serial Attached SCSI (SAS) |
RAID Supported | Yes |
RAID Levels | 0 1 5 6 10 Basic JBOD RAID F1 |
I/O Expansions | |
Number of Total Expansion Bays | 12 |
Number of 2.5" / 3.5" Bays | 12 |
Number of Total Expansion Slots | 2 |
Expansion Slot Type | PCI Express 3.0 x8 |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication | |
Ethernet Technology | 10 Gigabit Ethernet |
Power Description | |
Maximum Power Supply Wattage | 500 W |
Redundant Power Supply | Yes |
Storage | |
Number of Hard Drives Supported | 12 |
Number of Hard Drives Installed | No |
Number of Solid State Drive Supported | 12 |
Number of Solid State Drive Installed | No |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | D-1541 |
Processor Core | Octa-core (8 Core) |
Processor Speed | 2.10 GHz |
Software | |
Operating System | DiskStation Manager |
Physical Characteristics | |
Height | 3.5" |
Width | 19" |
Depth | 28.5" |
Form Factor | Rack-mountable |
Rack Height | 2U |
Manufacturer | Synology |
Manuf Part# | SA3400 |
Length | 33.75 in |
Width | 24.5 in |
Height | 8.75 in |
Weight | 42.78 lbs |
Write Your Own Review