APC Smart-UPS 2200VA Line-Interactive 2.2 kVA 1980 W 9 AC outlet
Specifications | |
---|---|
Power | |
Output power | 1980 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 365 J |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 0.05 |
Output power capacity | 2.2 kVA |
Input frequency | 50/60 Hz |
Performance | |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Response time | 6 ms |
LED indicators | Yes |
Power protection features | Over voltage- Overload |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Response time | 6 ms |
Output power | 1980 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 365 J |
Emergency Power Off (EPO) | Yes |
Power protection features | Over voltage- Overload |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Output power capacity | 2.2 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
Serial interface | Yes |
SmartSlot | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB port type | USB Type-A |
Battery | |
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 25 min |
Typical backup time at full load | 8.7 min |
Design | |
LED indicators | Yes |
Product colour | Black |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
Weight & dimensions | |
Package width | 15" (381 mm) |
Package depth | 30" (762 mm) |
Package height | 27.5" (699 mm) |
Weight | 107.6 lbs (48.8 kg) |
Width | 7.76" (197 mm) |
Package weight | 136.5 lbs (61.9 kg) |
Height | 17.1" (435 mm) |
Depth | 21.4" (544 mm) |
Packaging data | |
Cables included | RS-232- USB cable |
Software CD | Yes |
Package width | 15" (381 mm) |
Package depth | 30" (762 mm) |
Package height | 27.5" (699 mm) |
Package weight | 136.5 lbs (61.9 kg) |
Specifications | |
---|---|
Power | |
Output power | 1980 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 365 J |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 0.05 |
Output power capacity | 2.2 kVA |
Input frequency | 50/60 Hz |
Performance | |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Response time | 6 ms |
LED indicators | Yes |
Power protection features | Over voltage- Overload |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Features | |
UPS topology | Line-Interactive |
Waveform | Sine |
Auto-restart | Yes |
Response time | 6 ms |
Output power | 1980 W |
Input operation voltage (min) | 151 V |
Input operation voltage (max) | 302 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Surge energy rating | 365 J |
Emergency Power Off (EPO) | Yes |
Power protection features | Over voltage- Overload |
Noise level | 45 dB |
Audible alarm(s) | Yes |
Output power capacity | 2.2 kVA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
Serial interface | Yes |
SmartSlot | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB port type | USB Type-A |
Battery | |
Battery life (max) | 5 year(s) |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 3 h |
Typical backup time at half load | 25 min |
Typical backup time at full load | 8.7 min |
Design | |
LED indicators | Yes |
Product colour | Black |
Display type | LCD |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 0 - 95% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
Non-operating altitude | 0 - 590551.2" (0 - 15000 m) |
Weight & dimensions | |
Package width | 15" (381 mm) |
Package depth | 30" (762 mm) |
Package height | 27.5" (699 mm) |
Weight | 107.6 lbs (48.8 kg) |
Width | 7.76" (197 mm) |
Package weight | 136.5 lbs (61.9 kg) |
Height | 17.1" (435 mm) |
Depth | 21.4" (544 mm) |
Packaging data | |
Cables included | RS-232- USB cable |
Software CD | Yes |
Package width | 15" (381 mm) |
Package depth | 30" (762 mm) |
Package height | 27.5" (699 mm) |
Package weight | 136.5 lbs (61.9 kg) |
Length | 21.4 in |
Width | 7.76 in |
Height | 17.1 in |
Weight | 107.60 lbs |
Write Your Own Review