Back Order
|
Call For Price+4157048713
Acer Essential V206HQL Abd 20" 1600 x 900 pixels HD Black
Display | |
---|---|
Display | LCD |
Display brightness (typical) | 200 cd/m² |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
HD type | HD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle horizontal | 90° |
Viewing angle vertical | 65° |
Aspect ratio | 0.67291666666667 |
3D | No |
Supported graphics resolutions | 1600 x 900 |
Backlight type | W-LED |
Display resolution | 1600 x 900 pixels |
Response time | 5 ms |
Display diagonal | 20" |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 10.9" (27.7 cm) |
Width (without stand) | 18.2" (46.2 cm) |
Cable lock slot | No |
Product colour | Black |
Sustainability certificates | EPEAT Gold |
Indication | |
LED indicators | Power |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Certification | MPR II |
Product colour | Black |
Ports & interfaces | |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
AC (power) in | Yes |
Ergonomics | |
Cable lock slot | No |
LED indicators | Power |
Height adjustment | Yes |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 110 - 220 V |
Power consumption (standby) | 0.45 W |
Power consumption (typical) | 16.2 W |
Power consumption (off) | 0.35 W |
Weight & dimensions | |
Height (without stand) | 10.9" (27.7 cm) |
Width (without stand) | 18.2" (46.2 cm) |
Width (with stand) | 18.2" (463.3 mm) |
Depth (with stand) | 7.52" (191 mm) |
Height (with stand) | 14.3" (362.2 mm) |
Packaging data | |
Cables included | AC DVI VGA |
Other features | |
Height (without stand) | 10.9" (27.7 cm) |
Width (without stand) | 18.2" (46.2 cm) |
Display | LCD |
TV tuner integrated | No |
Certificates | |
Certification | MPR II |
Packaging content | |
Cables included | AC DVI VGA |
Display | |
---|---|
Display | LCD |
Display brightness (typical) | 200 cd/m² |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
HD type | HD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle horizontal | 90° |
Viewing angle vertical | 65° |
Aspect ratio | 0.67291666666667 |
3D | No |
Supported graphics resolutions | 1600 x 900 |
Backlight type | W-LED |
Display resolution | 1600 x 900 pixels |
Response time | 5 ms |
Display diagonal | 20" |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 10.9" (27.7 cm) |
Width (without stand) | 18.2" (46.2 cm) |
Cable lock slot | No |
Product colour | Black |
Sustainability certificates | EPEAT Gold |
Indication | |
LED indicators | Power |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Certification | MPR II |
Product colour | Black |
Ports & interfaces | |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
AC (power) in | Yes |
Ergonomics | |
Cable lock slot | No |
LED indicators | Power |
Height adjustment | Yes |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 110 - 220 V |
Power consumption (standby) | 0.45 W |
Power consumption (typical) | 16.2 W |
Power consumption (off) | 0.35 W |
Weight & dimensions | |
Height (without stand) | 10.9" (27.7 cm) |
Width (without stand) | 18.2" (46.2 cm) |
Width (with stand) | 18.2" (463.3 mm) |
Depth (with stand) | 7.52" (191 mm) |
Height (with stand) | 14.3" (362.2 mm) |
Packaging data | |
Cables included | AC DVI VGA |
Other features | |
Height (without stand) | 10.9" (27.7 cm) |
Width (without stand) | 18.2" (46.2 cm) |
Display | LCD |
TV tuner integrated | No |
Certificates | |
Certification | MPR II |
Packaging content | |
Cables included | AC DVI VGA |
Length | 20 in |
Width | 14.5 in |
Height | 4.25 in |
Weight | 1.00 lbs |
Write Your Own Review