Acer Essential V196HQL Ab 18.5" 1366 x 768 pixels HD Black
Display | |
---|---|
Display | LED |
HDCP | No |
Display brightness (typical) | 200 cd/m² |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
HD type | HD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle horizontal | 90° |
Viewing angle vertical | 65° |
Aspect ratio | 0.67291666666667 |
3D | No |
Supported graphics resolutions | 1366 х 768 |
Display resolution | 1366 x 768 pixels |
Response time | 5 ms |
Display diagonal | 18.5" |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN | No |
Bluetooth | No |
Wi-Fi | No |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 10.5" (26.7 cm) |
Depth (without stand) | 2" (5.08 cm) |
Width (without stand) | 17.4" (44.2 cm) |
Cable lock slot | No |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Gold |
Weight (with stand) | 5.47 lbs (2.48 kg) |
Software | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Indication | |
LED indicators | Power |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Certification | MPR II |
Product colour | Black |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDCP | No |
Bluetooth | No |
Wi-Fi | No |
AC (power) in | Yes |
Ethernet LAN | No |
Ergonomics | |
Cable lock slot | No |
LED indicators | Power |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
On/off switch | Yes |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 110 - 220 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.450 W |
Power consumption (typical) | 11.90 W |
Power consumption (off) | 0.350 W |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 10.5" (26.7 cm) |
Depth (without stand) | 2" (5.08 cm) |
Width (without stand) | 17.4" (44.2 cm) |
Width (with stand) | 17.4" (442 mm) |
Depth (with stand) | 7.52" (191 mm) |
Height (with stand) | 13.9" (353 mm) |
Weight (with stand) | 5.47 lbs (2.48 kg) |
Weight (without stand) | 4.39 lbs (1.99 kg) |
Packaging data | |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC VGA |
Other features | |
Height (without stand) | 10.5" (26.7 cm) |
Depth (without stand) | 2" (5.08 cm) |
Width (without stand) | 17.4" (44.2 cm) |
Display | LED |
Bluetooth | No |
Quick start guide | Yes |
On/off switch | Yes |
Manual | Yes |
Ethernet LAN | No |
TV tuner integrated | No |
Certificates | |
Certification | MPR II |
Packaging content | |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC VGA |
Display | |
---|---|
Display | LED |
HDCP | No |
Display brightness (typical) | 200 cd/m² |
Display number of colours | 16.78 million colors |
Native aspect ratio | 0.67291666666667 |
HD type | HD |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle horizontal | 90° |
Viewing angle vertical | 65° |
Aspect ratio | 0.67291666666667 |
3D | No |
Supported graphics resolutions | 1366 х 768 |
Display resolution | 1366 x 768 pixels |
Response time | 5 ms |
Display diagonal | 18.5" |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN | No |
Bluetooth | No |
Wi-Fi | No |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 10.5" (26.7 cm) |
Depth (without stand) | 2" (5.08 cm) |
Width (without stand) | 17.4" (44.2 cm) |
Cable lock slot | No |
On/off switch | Yes |
Product colour | Black |
Sustainability certificates | EPEAT Gold |
Weight (with stand) | 5.47 lbs (2.48 kg) |
Software | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Indication | |
LED indicators | Power |
Multimedia | |
Built-in speaker(s) | No |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Certification | MPR II |
Product colour | Black |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDCP | No |
Bluetooth | No |
Wi-Fi | No |
AC (power) in | Yes |
Ethernet LAN | No |
Ergonomics | |
Cable lock slot | No |
LED indicators | Power |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
On/off switch | Yes |
Thin Client | |
Thin client installed | No |
Power | |
AC input voltage | 110 - 220 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.450 W |
Power consumption (typical) | 11.90 W |
Power consumption (off) | 0.350 W |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions | |
Height (without stand) | 10.5" (26.7 cm) |
Depth (without stand) | 2" (5.08 cm) |
Width (without stand) | 17.4" (44.2 cm) |
Width (with stand) | 17.4" (442 mm) |
Depth (with stand) | 7.52" (191 mm) |
Height (with stand) | 13.9" (353 mm) |
Weight (with stand) | 5.47 lbs (2.48 kg) |
Weight (without stand) | 4.39 lbs (1.99 kg) |
Packaging data | |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC VGA |
Other features | |
Height (without stand) | 10.5" (26.7 cm) |
Depth (without stand) | 2" (5.08 cm) |
Width (without stand) | 17.4" (44.2 cm) |
Display | LED |
Bluetooth | No |
Quick start guide | Yes |
On/off switch | Yes |
Manual | Yes |
Ethernet LAN | No |
TV tuner integrated | No |
Certificates | |
Certification | MPR II |
Packaging content | |
Quick start guide | Yes |
Manual | Yes |
Cables included | AC VGA |
Length | 19.15 in |
Width | 14.5 in |
Height | 4.5 in |
Weight | 1.00 lbs |
Write Your Own Review