Viewsonic VA2459-SMH LED Monitor
General Information | |
---|---|
Product Name | 24" VA2459-SMH 24" Full High Definition IPS LED Monitor |
Product Series | VA |
Product Model | VA2459-SMH |
Packaged Quantity | 1 |
Package Type | Retail |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 24" |
Screen Mode | Full HD |
Response Time | 5 ms |
Aspect Ratio | 0.67291666666667 |
Backlight Technology | LED |
Audio | |
Speakers | Yes |
Built-in Devices | |
Built-in Devices | Speaker |
Interfaces/Ports | |
HDMI | Yes |
VGA | Yes |
Power Description | |
Operating Power Consumption | 28 W |
Video | |
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 50000000:1 |
Brightness | 250 Nit |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Color | Black |
Height | 6.3" |
Width | 18" |
Depth | 1.8" |
Height with Stand | 15.35" |
Width with Stand | 21.28" |
Depth with Stand | 7.90" |
Other Information | |
Environmentally Friendly | Yes |
Product Family | VA |
Energy Star | Yes |
VESA Mount Standard | 100 x 100 |
Manufacturer | ViewSonic |
Manuf Part# | VA2459-SMH |
General Information | |
---|---|
Product Name | 24" VA2459-SMH 24" Full High Definition IPS LED Monitor |
Product Series | VA |
Product Model | VA2459-SMH |
Packaged Quantity | 1 |
Package Type | Retail |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 24" |
Screen Mode | Full HD |
Response Time | 5 ms |
Aspect Ratio | 0.67291666666667 |
Backlight Technology | LED |
Audio | |
Speakers | Yes |
Built-in Devices | |
Built-in Devices | Speaker |
Interfaces/Ports | |
HDMI | Yes |
VGA | Yes |
Power Description | |
Operating Power Consumption | 28 W |
Video | |
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 50000000:1 |
Brightness | 250 Nit |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Color | Black |
Height | 6.3" |
Width | 18" |
Depth | 1.8" |
Height with Stand | 15.35" |
Width with Stand | 21.28" |
Depth with Stand | 7.90" |
Other Information | |
Environmentally Friendly | Yes |
Product Family | VA |
Energy Star | Yes |
VESA Mount Standard | 100 x 100 |
Manufacturer | ViewSonic |
Manuf Part# | VA2459-SMH |
Length | 23.9 in |
Width | 17.9 in |
Height | 6 in |
Weight | 1.00 lbs |
Write Your Own Review