Viewsonic LED LCD VX2452mh 23.6" 1920 x 1080 pixels Full HD Black
General Information | |
---|---|
Product Name | 24" VX2452MH Full High Definition Multimedia Display Monitor |
Product Series | VX |
Product Model | VX2452mh |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 24" |
Screen Mode | Full HD |
Response Time | 2 ms |
Aspect Ratio | 0.67291666666667 |
Horizontal Viewing Angle | 170° |
Vertical Viewing Angle | 160° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Built-in Devices | |
Built-in Devices | Speaker |
Interfaces/Ports | |
DVI | Yes |
HDMI | Yes |
VGA | Yes |
Power Description | |
Operating Power Consumption | 21.50 W |
Video | |
Maximum Resolution | 1920 x 1080 |
Contrast Ratio | 1000:1 |
Brightness | 300 Nit |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Height | 14" |
Width | 22" |
Depth | 2.1" |
Height with Stand | 17" |
Width with Stand | 22" |
Depth with Stand | 8.80" |
Weight with Stand (Approximate) | 8.38 lb |
Other Information | |
Environmentally Friendly | Yes |
Product Family | VX |
Energy Star | Yes |
VESA Mount Standard | 100 x 100 |
Adjustable Display Angle | Yes |
Platform Supported | PC |
Manufacturer | ViewSonic |
Manuf Part# | VX2452MH |
General Information | |
---|---|
Product Name | 24" VX2452MH Full High Definition Multimedia Display Monitor |
Product Series | VX |
Product Model | VX2452mh |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 24" |
Viewable Screen Size | 24" |
Screen Mode | Full HD |
Response Time | 2 ms |
Aspect Ratio | 0.67291666666667 |
Horizontal Viewing Angle | 170° |
Vertical Viewing Angle | 160° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Built-in Devices | |
Built-in Devices | Speaker |
Interfaces/Ports | |
DVI | Yes |
HDMI | Yes |
VGA | Yes |
Power Description | |
Operating Power Consumption | 21.50 W |
Video | |
Maximum Resolution | 1920 x 1080 |
Contrast Ratio | 1000:1 |
Brightness | 300 Nit |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Height | 14" |
Width | 22" |
Depth | 2.1" |
Height with Stand | 17" |
Width with Stand | 22" |
Depth with Stand | 8.80" |
Weight with Stand (Approximate) | 8.38 lb |
Other Information | |
Environmentally Friendly | Yes |
Product Family | VX |
Energy Star | Yes |
VESA Mount Standard | 100 x 100 |
Adjustable Display Angle | Yes |
Platform Supported | PC |
Manufacturer | ViewSonic |
Manuf Part# | VX2452MH |
Length | 24.5 in |
Width | 18.25 in |
Height | 5.25 in |
Weight | 1.00 lbs |
Write Your Own Review