Ubiquiti Networks airCube Wireless-AC1167 Dual-Band Wi-Fi Access Point
Data transmission | |
---|---|
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 867 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Networking standards | IEEE 802.11ac |
Ethernet LAN data rates | 101001000 Mbit/s |
Certification | CE FCC IC |
Maximum data transfer rate | 867 Mbit/s |
Networking | |
Internal | No |
Networking standards | IEEE 802.11ac |
Certificates | |
Certification | CE FCC IC |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Networking standards | IEEE 802.11ac |
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 867 Mbit/s |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 4 |
Power | |
Power consumption (max) | 8.5 W |
Power over Ethernet (PoE) | Yes |
Input voltage | 24 V |
Input current | 0.83 A |
Design | |
Housing material | Plastic |
Placement | FloorTable |
Product colour | Black |
Internal | No |
Certification | CE FCC IC |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -10 - 50 °C |
Weight & dimensions | |
Width | 3.46" (87.8 mm) |
Depth | 3.51" (89.2 mm) |
Weight | 9.88 oz (280 g) |
Height | 3.52" (89.5 mm) |
Data transmission | |
---|---|
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 867 Mbit/s |
Performance | |
2.4 GHz | Yes |
5 GHz | Yes |
Networking standards | IEEE 802.11ac |
Ethernet LAN data rates | 101001000 Mbit/s |
Certification | CE FCC IC |
Maximum data transfer rate | 867 Mbit/s |
Networking | |
Internal | No |
Networking standards | IEEE 802.11ac |
Certificates | |
Certification | CE FCC IC |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
Networking standards | IEEE 802.11ac |
Ethernet LAN data rates | 101001000 Mbit/s |
Maximum data transfer rate | 867 Mbit/s |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 4 |
Power | |
Power consumption (max) | 8.5 W |
Power over Ethernet (PoE) | Yes |
Input voltage | 24 V |
Input current | 0.83 A |
Design | |
Housing material | Plastic |
Placement | FloorTable |
Product colour | Black |
Internal | No |
Certification | CE FCC IC |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -10 - 50 °C |
Weight & dimensions | |
Width | 3.46" (87.8 mm) |
Depth | 3.51" (89.2 mm) |
Weight | 9.88 oz (280 g) |
Height | 3.52" (89.5 mm) |
Length | 5.5 in |
Width | 4.75 in |
Height | 4.5 in |
Weight | 1.15 lbs |
Write Your Own Review