MX500 500GB 2.5IN SSD SATA 6GBS
Hard drive | |
---|---|
SSD capacity | 500 GB |
Data transmission | |
Read speed | 560 MB/s |
Write speed | 510 MB/s |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 95000 IOPS |
Data transfer rate | 6 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 1800000 h |
Performance | |
Interface | Serial ATA III |
Component for | PC/notebook |
Power loss protection | Yes |
Multistep data integrity algorithm | Yes |
Dynamic Write Acceleration (DWA) | Yes |
DevSlp (device sleep) support | Yes |
Adaptive thermal protection | Yes |
Active garbage collection | Yes |
SSD capacity | 500 GB |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
Write speed | 510 MB/s |
ECC | Yes |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 95000 IOPS |
Mean time between failures (MTBF) | 1800000 h |
Data transfer rate | 6 Gbit/s |
Design | |
Component for | PC/notebook |
Product colour | Silver |
SSD form factor | 2.5" |
Features | |
Interface | Serial ATA III |
Component for | PC/notebook |
Power loss protection | Yes |
Multistep data integrity algorithm | Yes |
Dynamic Write Acceleration (DWA) | Yes |
DevSlp (device sleep) support | Yes |
Adaptive thermal protection | Yes |
Active garbage collection | Yes |
SSD capacity | 500 GB |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
Write speed | 510 MB/s |
ECC | Yes |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 95000 IOPS |
Mean time between failures (MTBF) | 1800000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Technical details | |
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
ECC | Yes |
Product colour | Silver |
SSD form factor | 2.5" |
Hard drive | |
---|---|
SSD capacity | 500 GB |
Data transmission | |
Read speed | 560 MB/s |
Write speed | 510 MB/s |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 95000 IOPS |
Data transfer rate | 6 Gbit/s |
Endurance | |
Mean time between failures (MTBF) | 1800000 h |
Performance | |
Interface | Serial ATA III |
Component for | PC/notebook |
Power loss protection | Yes |
Multistep data integrity algorithm | Yes |
Dynamic Write Acceleration (DWA) | Yes |
DevSlp (device sleep) support | Yes |
Adaptive thermal protection | Yes |
Active garbage collection | Yes |
SSD capacity | 500 GB |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
Write speed | 510 MB/s |
ECC | Yes |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 95000 IOPS |
Mean time between failures (MTBF) | 1800000 h |
Data transfer rate | 6 Gbit/s |
Design | |
Component for | PC/notebook |
Product colour | Silver |
SSD form factor | 2.5" |
Features | |
Interface | Serial ATA III |
Component for | PC/notebook |
Power loss protection | Yes |
Multistep data integrity algorithm | Yes |
Dynamic Write Acceleration (DWA) | Yes |
DevSlp (device sleep) support | Yes |
Adaptive thermal protection | Yes |
Active garbage collection | Yes |
SSD capacity | 500 GB |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
Write speed | 510 MB/s |
ECC | Yes |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 95000 IOPS |
Mean time between failures (MTBF) | 1800000 h |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Technical details | |
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
ECC | Yes |
Product colour | Silver |
SSD form factor | 2.5" |
Weight | 1.00 lbs |
Write Your Own Review