In Stock
|
Call For Price+4157048713
Fortinet FortiAntenna 504N - Antenna - Wi-Fi - 19 dBi - outdoor, wall-mountable, pole mount, indoor
Performance | |
---|---|
Antenna gain level (max) | 19 dBi |
Frequency band | 4.9 - 6.425 GHz |
Vertical beam width (2.4 GHz) | 19° |
Impedance | 50 Ω |
Horizontal beam width (2.4 GHz) | 19° |
Antenna gain (2.4 GHz) | 19 dBi |
Features | |
International Protection (IP) code | IP67 |
Antenna gain level (max) | 19 dBi |
Frequency band | 4.9 - 6.425 GHz |
Antenna type | Omni-directional antenna |
Voltage Standing Wave Ratio (VSWR) | 1.7:1 |
Vertical beam width (2.4 GHz) | 19° |
Purpose | Outdoor |
Polarization | Vertical polarization |
Mounting | Wall |
Impedance | 50 Ω |
Horizontal beam width (2.4 GHz) | 19° |
Product colour | White |
Cable length | 47.2" (1.2 m) |
Antenna gain (2.4 GHz) | 19 dBi |
Antenna connector type | RP-SMA |
Power | |
Power consumption (max) | 10 W |
Technical details | |
Antenna gain level (max) | 19 dBi |
Frequency band | 4.9 - 6.425 GHz |
Antenna type | Omni-directional antenna |
Voltage Standing Wave Ratio (VSWR) | 1.7:1 |
Vertical beam width (2.4 GHz) | 19° |
Purpose | Outdoor |
Polarization | Vertical polarization |
Mounting | Wall |
Impedance | 50 Ω |
Horizontal beam width (2.4 GHz) | 19° |
Cable length | 47.2" (1.2 m) |
Antenna gain (2.4 GHz) | 19 dBi |
Antenna connector type | RP-SMA |
Colour | |
Product colour | White |
Operational conditions | |
Operating temperature (T-T) | -55 - 65 °C |
Weight & dimensions | |
Weight | 4.41 lbs (2 kg) |
Width | 14.6" (370 mm) |
Depth | 1.57" (40 mm) |
Height | 14.6" (370 mm) |
Performance | |
---|---|
Antenna gain level (max) | 19 dBi |
Frequency band | 4.9 - 6.425 GHz |
Vertical beam width (2.4 GHz) | 19° |
Impedance | 50 Ω |
Horizontal beam width (2.4 GHz) | 19° |
Antenna gain (2.4 GHz) | 19 dBi |
Features | |
International Protection (IP) code | IP67 |
Antenna gain level (max) | 19 dBi |
Frequency band | 4.9 - 6.425 GHz |
Antenna type | Omni-directional antenna |
Voltage Standing Wave Ratio (VSWR) | 1.7:1 |
Vertical beam width (2.4 GHz) | 19° |
Purpose | Outdoor |
Polarization | Vertical polarization |
Mounting | Wall |
Impedance | 50 Ω |
Horizontal beam width (2.4 GHz) | 19° |
Product colour | White |
Cable length | 47.2" (1.2 m) |
Antenna gain (2.4 GHz) | 19 dBi |
Antenna connector type | RP-SMA |
Power | |
Power consumption (max) | 10 W |
Technical details | |
Antenna gain level (max) | 19 dBi |
Frequency band | 4.9 - 6.425 GHz |
Antenna type | Omni-directional antenna |
Voltage Standing Wave Ratio (VSWR) | 1.7:1 |
Vertical beam width (2.4 GHz) | 19° |
Purpose | Outdoor |
Polarization | Vertical polarization |
Mounting | Wall |
Impedance | 50 Ω |
Horizontal beam width (2.4 GHz) | 19° |
Cable length | 47.2" (1.2 m) |
Antenna gain (2.4 GHz) | 19 dBi |
Antenna connector type | RP-SMA |
Colour | |
Product colour | White |
Operational conditions | |
Operating temperature (T-T) | -55 - 65 °C |
Weight & dimensions | |
Weight | 4.41 lbs (2 kg) |
Width | 14.6" (370 mm) |
Depth | 1.57" (40 mm) |
Height | 14.6" (370 mm) |
Length | 1.6 in |
Width | 14.6 in |
Height | 14.6 in |
Weight | 4.41 lbs |
Write Your Own Review