In Stock
|
Call For Price+4157048713
Ubiquiti Networks US-8-150W UniFi Switch 8 150W
Management features | |
---|---|
Reset button | Yes |
Switch type | Managed |
Virtual LAN features | |
VLAN support | Yes |
Virtual LAN features | Tagged VLAN |
Technical details | |
Product colour | White |
Processor frequency | 400 MHz |
Built-in processor | Yes |
Ports & interfaces | |
SFP module slots quantity | 2 |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Console port | RJ-45 |
Network | |
Auto-sensing | Yes |
Networking standards | IEEE 802.3afIEEE 802.3at |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Link aggregation | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
Virtual LAN features | Tagged VLAN |
Data transmission | |
Throughput | 14.88 Mpps |
Switching capacity | 20 Gbit/s |
Jumbo frames support | Yes |
Certificates | |
Certification | CE FCC IC |
Design | |
Wall mountable | Yes |
Reset button | Yes |
Product colour | White |
LED indicators | ActivityDataLinkPoESpeed |
Certification | CE FCC IC |
Performance | |
Processor frequency | 400 MHz |
Built-in processor | Yes |
Indication | |
LED indicators | ActivityDataLinkPoESpeed |
Power | |
Power consumption (max) | 150 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 20 W |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) voltage range | 50 - 57 V |
Power over Ethernet (PoE) power per port | 34.2 W |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Total Power over Ethernet (PoE) budget | 150 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Operating temperature (T-T) | -5 - 40 °C |
Operating relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Width | 8.03" (204 mm) |
Depth | 9.25" (235 mm) |
Height | 1.69" (43 mm) |
Weight | 3.75 lbs (1.7 kg) |
Packaging data | |
Mounting brackets included | Yes |
Rack mount kit | Yes |
Screws included | Yes |
Quick start guide | Yes |
Cables included | AC |
Packaging content | |
Mounting brackets included | Yes |
Rack mount kit | Yes |
Screws included | Yes |
Quick start guide | Yes |
Cables included | AC |
Management features | |
---|---|
Reset button | Yes |
Switch type | Managed |
Virtual LAN features | |
VLAN support | Yes |
Virtual LAN features | Tagged VLAN |
Technical details | |
Product colour | White |
Processor frequency | 400 MHz |
Built-in processor | Yes |
Ports & interfaces | |
SFP module slots quantity | 2 |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Console port | RJ-45 |
Network | |
Auto-sensing | Yes |
Networking standards | IEEE 802.3afIEEE 802.3at |
Full duplex | Yes |
VLAN support | Yes |
Spanning tree protocol | Yes |
Link aggregation | Yes |
Flow control support | Yes |
Broadcast storm control | Yes |
Virtual LAN features | Tagged VLAN |
Data transmission | |
Throughput | 14.88 Mpps |
Switching capacity | 20 Gbit/s |
Jumbo frames support | Yes |
Certificates | |
Certification | CE FCC IC |
Design | |
Wall mountable | Yes |
Reset button | Yes |
Product colour | White |
LED indicators | ActivityDataLinkPoESpeed |
Certification | CE FCC IC |
Performance | |
Processor frequency | 400 MHz |
Built-in processor | Yes |
Indication | |
LED indicators | ActivityDataLinkPoESpeed |
Power | |
Power consumption (max) | 150 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 20 W |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) voltage range | 50 - 57 V |
Power over Ethernet (PoE) power per port | 34.2 W |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Total Power over Ethernet (PoE) budget | 150 W |
Power over Ethernet (PoE) | Yes |
Operational conditions | |
Operating temperature (T-T) | -5 - 40 °C |
Operating relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Width | 8.03" (204 mm) |
Depth | 9.25" (235 mm) |
Height | 1.69" (43 mm) |
Weight | 3.75 lbs (1.7 kg) |
Packaging data | |
Mounting brackets included | Yes |
Rack mount kit | Yes |
Screws included | Yes |
Quick start guide | Yes |
Cables included | AC |
Packaging content | |
Mounting brackets included | Yes |
Rack mount kit | Yes |
Screws included | Yes |
Quick start guide | Yes |
Cables included | AC |
Length | 13.45 in |
Width | 9.25 in |
Height | 3 in |
Weight | 5.20 lbs |
Write Your Own Review