Viewsonic VA2259-SMH 22" IPS LED Monitor
General Information | |
---|---|
Product Name | ViewSonic 22" VA2259-smh 22" Full High Definition 1080p IPS LED Monitor |
Product Series | VA |
Product Model | VA2259-smh |
Packaged Quantity | 1 |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 22" |
Viewable Screen Size | 22" |
Screen Mode | Full HD |
Response Time | 5 ms |
Aspect Ratio | 0.67291666666667 |
Backlight Technology | LED |
Audio | |
Speakers | Yes |
Built-in Devices | |
Built-in Devices | Speaker |
Interfaces/Ports | |
HDMI | Yes |
VGA | Yes |
Power Description | |
Operating Power Consumption | 27 W |
Video | |
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 50000000:1 |
Brightness | 250 Nit |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Color | Black |
Height | 11.9" |
Width | 19.7" |
Depth | 1.8" |
Height with Stand | 14.77" |
Width with Stand | 19.67" |
Depth with Stand | 7.87" |
Weight with Stand (Approximate) | 6.17 lb |
Other Information | |
Environmentally Friendly | Yes |
Product Family | VA |
Energy Star | Yes |
VESA Mount Standard | 100 x 100 |
Manufacturer | ViewSonic |
Manuf Part# | VA2259-SMH |
General Information | |
---|---|
Product Name | ViewSonic 22" VA2259-smh 22" Full High Definition 1080p IPS LED Monitor |
Product Series | VA |
Product Model | VA2259-smh |
Packaged Quantity | 1 |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 22" |
Viewable Screen Size | 22" |
Screen Mode | Full HD |
Response Time | 5 ms |
Aspect Ratio | 0.67291666666667 |
Backlight Technology | LED |
Audio | |
Speakers | Yes |
Built-in Devices | |
Built-in Devices | Speaker |
Interfaces/Ports | |
HDMI | Yes |
VGA | Yes |
Power Description | |
Operating Power Consumption | 27 W |
Video | |
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 50000000:1 |
Brightness | 250 Nit |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Color | Black |
Height | 11.9" |
Width | 19.7" |
Depth | 1.8" |
Height with Stand | 14.77" |
Width with Stand | 19.67" |
Depth with Stand | 7.87" |
Weight with Stand (Approximate) | 6.17 lb |
Other Information | |
Environmentally Friendly | Yes |
Product Family | VA |
Energy Star | Yes |
VESA Mount Standard | 100 x 100 |
Manufacturer | ViewSonic |
Manuf Part# | VA2259-SMH |
Length | 22.2 in |
Width | 17.2 in |
Height | 6.2 in |
Weight | 1.00 lbs |
Write Your Own Review